| International Conference on Nuclear Data for Science and Technology 2010 | |||||
| |||||
| 237Np(n,f) Cross Section: New Data and Present Status | |||||
| C. Paradela1, L. Tassan-Got2, L. Audouin2, B. Berthier2, I. Duran3, L. Ferrant2, S. Isaev2, C. Le Naour2, C. Stephan2, D. Tarrío3, D. Trubert2, U. Abbondanno4, G. Aerts5, H. Álvarez3, F. Álvarez-Velarde6, S. Andriamonje7, J. Andrzejewski8, P. Assimakopoulos9, G. Badurek10, P. Baumann11, F. Becvár12, E. Berthoumieux7, F. Calviño13, M. Calviani14, D. Cano-Ott6, R. Capote15,16, C. Carrapiço17,7, P. Cennini18, V. Chepel19, E. Chiaveri18, N. Colonna20, G. Cortes13, A. Couture21, J. Cox21, M. Dahlfors18, S. David2, I. Dillmann22, C. Domingo-Pardo23, W. Dridi7, C. Eleftheriadis24, M. Embid-Segura6, A. Ferrari18, R. Ferreira-Marques19, K. Fujii4, W. Furman25, I. Gonçalves17, E. González-Romero6, F. Gramegna14, C. Guerrero6, F. Gunsing7, B. Haas26, R. Haight27, M. Heil22, A. Herrera-Martinez18, M. Igashira28, E. Jericha10, Y. Kadi18, F. Käppeler22, D. Karadimos9, D. Karamanis9, M. Kerveno11, P. Koehler29, E. Kossionides30, M. Krticka12, C. Lampoudis24,7, H. Leeb10, A. Lindote19, I. Lopes19, M. Lozano16, S. Lukic11, J. Marganiec8, S. Marrone21, T. Martínez6, C. Massimi31, P. Mastinu14, A. Mengoni15,18, P. M. Milazzo4, C. Moreau4, M. Mosconi22, F. Neves19, H. Oberhummer10, S. O'brien21, M. Oshima32, J. Pancin7, C. Papachristodoulou9, C. Papadopoulos33, N. Patronis9, A. Pavlik34, P. Pavlopoulos35, L. Perrot7, M. T. Pigni10, R. Plag23, A. Plompen23, A. Plukis7, A. Poch13, J. Praena14, C. Pretel13, J. Quesada16, T. Rauscher36, R. Reifarth27, C. Rubbia37, G. Rudolf11, P. Rullhusen38, J. Salgado17, C. Santos17, L. Sarchiapone18, I. Savvidis24, G. Tagliente20, J. L. Tain23, L. Tavora17, R. Terlizzi20, G. Vannini31, P. Vaz17, A. Ventura39, D. Villamarin6, M. C. Vicente6, V. Vlachoudis18, R. Vlastou35, F. Voss22, S. Walter22, M. Wiescher21 and K. Wisshak22 | |||||
| 1 Universidade de Santiago de Compostela, Facultad de Física, Santiago de Compostela, 15782, Spain 2 Centre National de la Recherche Scientifique/IN2P3-IPN, Orsay, France 3 Universidade de Santiago de Compostela, Spain 4 Istituto Nazionale di Fisica Nucleare, Trieste, Italy 5 CEA/Saclay – IRFU, Gif-sur-Yvette, France 6 Centro de Investigaciones Energeticas Medioambientales y Tecnologicas, Madrid, Spain 7 CEA/Saclay – DSM/DAPNIA, Gif-sur-Yvette, France 8 University of Lodz, Lodz, Poland 9 University of Ioannina, Greece 10 Atominstitut der Österreichischen Universitäten, Technische Universität 11 Centre National de Recherche Scientifique/IN2P3 – IreS, Strasbourg, France 12 Charles University, Prague, Czech Republic 13 Universidad Politecnica de Catalunya, Barcelona, Spain 14 Istituto Nazional di Fisica Nucleare, Laboratori Nazionali di Legnaro, Italy 15 International Atomic Energy Agency (IAEA), Nuclear Data Section, Vienna, Austria 16 Universidad de Sevilla, Spain 17 Instituto Tecnológico e Nuclear (ITN), Lisbon, Portugal 18 CERN, Geneva, Switzerland 19 LIP – Coimbra, Departamento de Fisica da Universidade de Coimbra, Portugal 20 Istituto Nazionale di Fisica Nucleare, Bari, Italy 21 University of Notre Dame, Notre Dame, USA 22 Forschungszentrum Karlsruhe GmbH (FZK), Institut für Kernphysik, Germany 23 Instituto de Física Corpuscular, CSIC-Universidad de Valencia, Spain 24 Aristotle University of Thessaloniki, Greece 25 Joint Institute for Nuclear Research, Frank Laboratory of Neutron Physics, Dubna, Russia 26 Centre National de la Recherche Scientifique/IN2P3-CENBG, Bordeaux, France 27 Los Alamos National Laboratory, New Mexico, USA 28 Tokyo Institute of Technology, Tokyo, Japan 29 Oak Ridge National Laboratory, Physics Division, Oak Ridge, USA 30 NCSR, Athens, Greece 31 Dipartamento di Fisica, Università de Bologna, and Sezione INFN di Bologna, Italy 32 Japan Atomic Energy Research Institute, Tokai-mura, Japan 33 National Technical University of Athens, Greece 34 Fakültat für Physik, Universität Wien, Austria 35 Pôle Universitaire Léonard de Vinci, Paris, La Défense, France 36 Departament of Physics – University of Basel, Switzerland 37 Università degli Studi Pavia, Pavia, Italy 38 CEC-JRC-IRMM, Geel, Belgium 39 ENEA, Bologna, Italy | |||||
| Abstract | |||||
| In this document, we present the final result obtained at the n_TOF experiment for the neutron-induced fission cross section of the 237Np, from the fission threshold up to 1 GeV. The method applied to get this result is briefly discussed. n_TOF data are compared to the last experimental measurements using other ToF facilities or the surrogate method, reported experiments performed with monoenergetic sources and the FISCAL systematic, including a discussion about the existing discrepancies. | |||||
| Back / PDF (248.1 KB, Last updated on Aug 04 2011) |